Wickliffe, Ohio 44092
ZIP Code boundaries for 44092 in Wickliffe, OH
2011 Statistics for 44092
| ZIP: | 44092 |
| Name: | WICKLIFFE |
| County: | LAKE |
| Area: | 7 mi2 / 19 km2 / 4744 acres / 19196504 m2 |
| Coordinates: | 41.59777, -81.46856 |
| Residential Addresses: | 7818 |
| Multifamily Addresses: | 1370 |
| Single family Addresses: | 6267 |
| Business Addresses: | 693 |
| P.O. Boxes: | 181 |
2000 Census Data for Wickliffe, Ohio 44092
Gender & Ages
Total Population: 17894
| Male |
| Population: | 8712 |
| < year old: | 48 |
| Year old: | 66 |
| Age 2: | 77 |
| Age 3: | 88 |
| Age 4: | 154 |
| Age 5: | 107 |
| Age 6: | 66 |
| Age 7: | 100 |
| Age 8: | 141 |
| Age 9: | 92 |
| Age 10: | 127 |
| Age 11: | 79 |
| Age 12: | 94 |
| Age 13: | 131 |
| Age 14: | 147 |
| Age 15: | 62 |
| Age 16: | 186 |
| Age 17: | 93 |
| Age 18: | 153 |
| Age 19: | 113 |
| Age 20: | 107 |
| Age 21: | 50 |
| 22-24: |
306 |
| 25-29: |
594 |
| 30-34: |
639 |
| 35-39: |
641 |
| 40-44: |
794 |
| 45-49: |
573 |
| 50-54: |
462 |
| 55-59: |
375 |
| 60-61: |
169 |
| 62-64: |
303 |
| 65-66: |
209 |
| 67-69: |
186 |
| 70-74: |
477 |
| 75-79: |
400 |
| 80-84: |
182 |
| 85 & Up: | 121 |
| Female |
| Population: | 9182 |
| < year old: | 113 |
| Year old: | 136 |
| Age 2: | 100 |
| Age 3: | 74 |
| Age 4: | 46 |
| Age 5: | 45 |
| Age 6: | 50 |
| Age 7: | 88 |
| Age 8: | 74 |
| Age 9: | 104 |
| Age 10: | 91 |
| Age 11: | 86 |
| Age 12: | 171 |
| Age 13: | 112 |
| Age 14: | 117 |
| Age 15: | 64 |
| Age 16: | 75 |
| Age 17: | 146 |
| Age 18: | 112 |
| Age 19: | 46 |
| Age 20: | 84 |
| Age 21: | 51 |
| 22-24: |
277 |
| 25-29: |
582 |
| 30-34: |
616 |
| 35-39: |
647 |
| 40-44: |
726 |
| 45-49: |
716 |
| 50-54: |
485 |
| 55-59: |
466 |
| 60-61: |
186 |
| 62-64: |
350 |
| 65-66: |
180 |
| 67-69: |
304 |
| 70-74: |
591 |
| 75-79: |
505 |
| 80-84: |
255 |
| 85 & Up: | 311 |
Education Level of Residents
Total Population: 13045
| Male: | 6125 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 120 |
| High School: |
| 9th: | 81 |
| 10th: | 129 |
| 11th: | 138 |
| 12th, No Diploma: | 205 |
| Graduates: | 1990 |
| Professional School: |
| Degree: | 93 |
| College/University: |
| < 1 Year: | 560 |
| > 1 Year, No Degree: | 986 |
| Associates: | 481 |
| Bachelors: | 906 |
| Doctorate: | 64 |
| Masters: | 326 |
| Female: | 6920 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 192 |
| High School: |
| 9th: | 143 |
| 10th: | 167 |
| 11th: | 224 |
| 12th, No Diploma: | 275 |
| Graduates: | 2554 |
| Professional School: |
| Degree: | 85 |
| College/University: |
| < 1 Year: | 642 |
| > 1 Year, No Degree: | 908 |
| Associates: | 503 |
| Bachelors: | 801 |
| Doctorate: | 38 |
| Masters: | 299 |
Veteran Status of Residents
| Total Males: | 6854 |
| Ages 18 to 64: |
| Total: | 5279 |
| Civilians: | 5279 |
| Non-Veteran Civilians: | 4329 |
| Veteran Civilians: | 950 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1575 |
| Civilians: | 1575 |
| Non-Veteran Civilians: | 461 |
| Veteran Civilians: | 1114 |
| Currently In Military: | |
| Total Females: | 7490 |
| Ages 18 to 64: |
| Total: | 5344 |
| Civilians: | 5344 |
| Non-Veteran Civilians: | 5291 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2146 |
| Civilians: | 2146 |
| Non-Veteran Civilians: | 2110 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 359 |
| 5 to 9: | 1111 |
| 10 to 14: | 1505 |
| 15 to 19: | 1536 |
| 20 to 24: | 1378 |
| 25 to 29: | 814 |
| 30 to 35: | 1019 |
| 36 to 39: | 214 |
| 40 to 44: | 196 |
| 45 to 59: | 353 |
| 60 to 89: | 99 |
| > 89 Minutes: | 106 |
Housing
| Total: | 17603 |
| Own: | 13927 |
| Rent: | 3676 |
Economic Statistics of Residents
Total Households: 7615
| Males 16 & Up: |
| Employed Civilian: | 4707 |
| Unemployed Civilians: | 185 |
| In Labor Force: | 4892 |
| Not In Labor Force: | 2241 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8837 |
| Work At Home: | 147 |
| Doesn't Work At Home: | 8690 |
| Family Below Poverty Line: | 170 |
| Household Below Poverty: | 407 |
| Married Below Poverty Line: | 128 |
| Median Family Income: | 52858 |
| Median Household Income: | 44096 |
| Per Capita Income: | 22074 |
| Females 16 & Up: |
| Employed Civilian: | 4279 |
| Unemployed Civilians: | 115 |
| In Labor Force: | 4394 |
| Not In Labor Force: | 3317 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17894 |
| White: | 16459 |
| Black: | 729 |
| Asian: | 489 |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 186 |
| Other: | 21 |