Cleveland, Ohio 44143
ZIP Code boundaries for 44143 in Cleveland, OH
2011 Statistics for 44143
| ZIP: | 44143 |
| Name: | CLEVELAND |
| County: | CUYAHOGA |
| Area: | 14 mi2 / 36 km2 / 8908 acres / 36048730 m2 |
| Coordinates: | 41.55337, -81.47599 |
| Residential Addresses: | 11085 |
| Multifamily Addresses: | 2321 |
| Single family Addresses: | 8530 |
| Business Addresses: | 902 |
| P.O. Boxes: | 234 |
2000 Census Data for Cleveland, Ohio 44143
Gender & Ages
Total Population: 23764
| Male |
| Population: | 11393 |
| < year old: | 117 |
| Year old: | 131 |
| Age 2: | 112 |
| Age 3: | 123 |
| Age 4: | 95 |
| Age 5: | 130 |
| Age 6: | 154 |
| Age 7: | 142 |
| Age 8: | 172 |
| Age 9: | 254 |
| Age 10: | 223 |
| Age 11: | 149 |
| Age 12: | 119 |
| Age 13: | 158 |
| Age 14: | 204 |
| Age 15: | 136 |
| Age 16: | 172 |
| Age 17: | 143 |
| Age 18: | 195 |
| Age 19: | 158 |
| Age 20: | 84 |
| Age 21: | 99 |
| 22-24: |
341 |
| 25-29: |
558 |
| 30-34: |
633 |
| 35-39: |
826 |
| 40-44: |
977 |
| 45-49: |
931 |
| 50-54: |
827 |
| 55-59: |
593 |
| 60-61: |
269 |
| 62-64: |
297 |
| 65-66: |
201 |
| 67-69: |
314 |
| 70-74: |
502 |
| 75-79: |
400 |
| 80-84: |
249 |
| 85 & Up: | 205 |
| Female |
| Population: | 12371 |
| < year old: | 124 |
| Year old: | 128 |
| Age 2: | 82 |
| Age 3: | 194 |
| Age 4: | 105 |
| Age 5: | 120 |
| Age 6: | 117 |
| Age 7: | 237 |
| Age 8: | 101 |
| Age 9: | 187 |
| Age 10: | 111 |
| Age 11: | 154 |
| Age 12: | 120 |
| Age 13: | 137 |
| Age 14: | 146 |
| Age 15: | 140 |
| Age 16: | 229 |
| Age 17: | 127 |
| Age 18: | 80 |
| Age 19: | 82 |
| Age 20: | 81 |
| Age 21: | 70 |
| 22-24: |
414 |
| 25-29: |
654 |
| 30-34: |
664 |
| 35-39: |
937 |
| 40-44: |
1084 |
| 45-49: |
1084 |
| 50-54: |
951 |
| 55-59: |
567 |
| 60-61: |
264 |
| 62-64: |
412 |
| 65-66: |
209 |
| 67-69: |
279 |
| 70-74: |
618 |
| 75-79: |
591 |
| 80-84: |
450 |
| 85 & Up: | 321 |
Education Level of Residents
Total Population: 16867
| Male: | 7782 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 85 |
| Middle/Junior High: |
| 7th - 8th: | 115 |
| High School: |
| 9th: | 74 |
| 10th: | 111 |
| 11th: | 137 |
| 12th, No Diploma: | 146 |
| Graduates: | 1534 |
| Professional School: |
| Degree: | 508 |
| College/University: |
| < 1 Year: | 589 |
| > 1 Year, No Degree: | 1277 |
| Associates: | 329 |
| Bachelors: | 1901 |
| Doctorate: | 192 |
| Masters: | 746 |
| Female: | 9085 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 158 |
| High School: |
| 9th: | 100 |
| 10th: | 137 |
| 11th: | 192 |
| 12th, No Diploma: | 241 |
| Graduates: | 2586 |
| Professional School: |
| Degree: | 277 |
| College/University: |
| < 1 Year: | 699 |
| > 1 Year, No Degree: | 1251 |
| Associates: | 468 |
| Bachelors: | 1995 |
| Doctorate: | 77 |
| Masters: | 788 |
Veteran Status of Residents
| Total Males: | 8659 |
| Ages 18 to 64: |
| Total: | 6788 |
| Civilians: | 6788 |
| Non-Veteran Civilians: | 5590 |
| Veteran Civilians: | 1198 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1871 |
| Civilians: | 1871 |
| Non-Veteran Civilians: | 621 |
| Veteran Civilians: | 1250 |
| Currently In Military: | |
| Total Females: | 9812 |
| Ages 18 to 64: |
| Total: | 7344 |
| Civilians: | 7344 |
| Non-Veteran Civilians: | 7257 |
| Veteran Civilians: | 87 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2468 |
| Civilians: | 2468 |
| Non-Veteran Civilians: | 2427 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 193 |
| 5 to 9: | 1187 |
| 10 to 14: | 1400 |
| 15 to 19: | 1696 |
| 20 to 24: | 2230 |
| 25 to 29: | 1095 |
| 30 to 35: | 2037 |
| 36 to 39: | 381 |
| 40 to 44: | 320 |
| 45 to 59: | 552 |
| 60 to 89: | 252 |
| > 89 Minutes: | 139 |
Housing
| Total: | 23599 |
| Own: | 18952 |
| Rent: | 4647 |
Economic Statistics of Residents
Total Households: 9694
| Males 16 & Up: |
| Employed Civilian: | 6216 |
| Unemployed Civilians: | 343 |
| In Labor Force: | 6559 |
| Not In Labor Force: | 2415 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11938 |
| Work At Home: | 456 |
| Doesn't Work At Home: | 11482 |
| Family Below Poverty Line: | 218 |
| Household Below Poverty: | 449 |
| Married Below Poverty Line: | 114 |
| Median Family Income: | 66515 |
| Median Household Income: | 53877 |
| Per Capita Income: | 28665 |
| Females 16 & Up: |
| Employed Civilian: | 5919 |
| Unemployed Civilians: | 160 |
| In Labor Force: | 6079 |
| Not In Labor Force: | 4089 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23764 |
| White: | 19074 |
| Black: | 3240 |
| Asian: | 1052 |
| Pacific Islander: | |
| Native American: | 20 |
| Multiracial: | 292 |
| Other: | 86 |