North Royalton, Ohio 44133
has the following neighborhood: North Royalton in North Royalton, OH
2011 Statistics for 44133
| ZIP: | 44133 |
| Name: | NORTH ROYALTON |
| County: | CUYAHOGA |
| Area: | 21 mi2 / 55 km2 / 13672 acres / 55329600 m2 |
| Coordinates: | 41.313892, -81.745125 |
| Residential Addresses: | 13522 |
| Multifamily Addresses: | 3797 |
| Single family Addresses: | 9544 |
| Business Addresses: | 953 |
| P.O. Boxes: | 181 |
2000 Census Data for North Royalton, Ohio 44133
Gender & Ages
Total Population: 28669
| Male |
| Population: | 13963 |
| < year old: | 154 |
| Year old: | 146 |
| Age 2: | 135 |
| Age 3: | 183 |
| Age 4: | 177 |
| Age 5: | 185 |
| Age 6: | 240 |
| Age 7: | 137 |
| Age 8: | 203 |
| Age 9: | 271 |
| Age 10: | 228 |
| Age 11: | 192 |
| Age 12: | 213 |
| Age 13: | 163 |
| Age 14: | 198 |
| Age 15: | 241 |
| Age 16: | 289 |
| Age 17: | 190 |
| Age 18: | 136 |
| Age 19: | 163 |
| Age 20: | 124 |
| Age 21: | 136 |
| 22-24: |
580 |
| 25-29: |
841 |
| 30-34: |
822 |
| 35-39: |
1117 |
| 40-44: |
1471 |
| 45-49: |
1300 |
| 50-54: |
1102 |
| 55-59: |
650 |
| 60-61: |
283 |
| 62-64: |
283 |
| 65-66: |
223 |
| 67-69: |
193 |
| 70-74: |
436 |
| 75-79: |
250 |
| 80-84: |
218 |
| 85 & Up: | 90 |
| Female |
| Population: | 14706 |
| < year old: | 164 |
| Year old: | 145 |
| Age 2: | 110 |
| Age 3: | 82 |
| Age 4: | 188 |
| Age 5: | 177 |
| Age 6: | 118 |
| Age 7: | 221 |
| Age 8: | 304 |
| Age 9: | 340 |
| Age 10: | 201 |
| Age 11: | 186 |
| Age 12: | 220 |
| Age 13: | 153 |
| Age 14: | 193 |
| Age 15: | 264 |
| Age 16: | 193 |
| Age 17: | 133 |
| Age 18: | 148 |
| Age 19: | 108 |
| Age 20: | 174 |
| Age 21: | 128 |
| 22-24: |
545 |
| 25-29: |
850 |
| 30-34: |
877 |
| 35-39: |
1317 |
| 40-44: |
1419 |
| 45-49: |
1362 |
| 50-54: |
1059 |
| 55-59: |
669 |
| 60-61: |
317 |
| 62-64: |
316 |
| 65-66: |
176 |
| 67-69: |
311 |
| 70-74: |
516 |
| 75-79: |
436 |
| 80-84: |
365 |
| 85 & Up: | 221 |
Education Level of Residents
Total Population: 19490
| Male: | 9279 |
| No School: | 109 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 112 |
| High School: |
| 9th: | 119 |
| 10th: | 216 |
| 11th: | 174 |
| 12th, No Diploma: | 289 |
| Graduates: | 2546 |
| Professional School: |
| Degree: | 226 |
| College/University: |
| < 1 Year: | 580 |
| > 1 Year, No Degree: | 1294 |
| Associates: | 624 |
| Bachelors: | 2164 |
| Doctorate: | 85 |
| Masters: | 646 |
| Female: | 10211 |
| No School: | 112 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 218 |
| High School: |
| 9th: | 146 |
| 10th: | 235 |
| 11th: | 157 |
| 12th, No Diploma: | 301 |
| Graduates: | 3443 |
| Professional School: |
| Degree: | 126 |
| College/University: |
| < 1 Year: | 937 |
| > 1 Year, No Degree: | 1213 |
| Associates: | 806 |
| Bachelors: | 1912 |
| Doctorate: | 14 |
| Masters: | 543 |
Veteran Status of Residents
| Total Males: | 10418 |
| Ages 18 to 64: |
| Total: | 9008 |
| Civilians: | 8996 |
| Non-Veteran Civilians: | 7456 |
| Veteran Civilians: | 1540 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1410 |
| Civilians: | 1410 |
| Non-Veteran Civilians: | 473 |
| Veteran Civilians: | 937 |
| Currently In Military: | |
| Total Females: | 11314 |
| Ages 18 to 64: |
| Total: | 9289 |
| Civilians: | 9289 |
| Non-Veteran Civilians: | 9224 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2025 |
| Civilians: | 2025 |
| Non-Veteran Civilians: | 2011 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 229 |
| 5 to 9: | 1137 |
| 10 to 14: | 1376 |
| 15 to 19: | 1912 |
| 20 to 24: | 2455 |
| 25 to 29: | 1277 |
| 30 to 35: | 2641 |
| 36 to 39: | 771 |
| 40 to 44: | 884 |
| 45 to 59: | 1557 |
| 60 to 89: | 502 |
| > 89 Minutes: | 262 |
Housing
| Total: | 28293 |
| Own: | 23107 |
| Rent: | 5186 |
Economic Statistics of Residents
Total Households: 11274
| Males 16 & Up: |
| Employed Civilian: | 8364 |
| Unemployed Civilians: | 327 |
| In Labor Force: | 8703 |
| Not In Labor Force: | 2194 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 15612 |
| Work At Home: | 609 |
| Doesn't Work At Home: | 15003 |
| Family Below Poverty Line: | 93 |
| Household Below Poverty: | 371 |
| Married Below Poverty Line: | 37 |
| Median Family Income: | 69983 |
| Median Household Income: | 57449 |
| Per Capita Income: | 26613 |
| Females 16 & Up: |
| Employed Civilian: | 7426 |
| Unemployed Civilians: | 270 |
| In Labor Force: | 7696 |
| Not In Labor Force: | 3944 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28669 |
| White: | 27518 |
| Black: | 264 |
| Asian: | 549 |
| Pacific Islander: | |
| Native American: | 22 |
| Multiracial: | 267 |
| Other: | 49 |