Cleveland, Ohio 44135
ZIP Code boundaries for 44135 in Cleveland, OH
2011 Statistics for 44135
| ZIP: | 44135 |
| Name: | CLEVELAND |
| County: | CUYAHOGA |
| Area: | 10 mi2 / 27 km2 / 6556 acres / 26531593 m2 |
| Coordinates: | 41.426155, -81.82081 |
| Residential Addresses: | 11689 |
| Multifamily Addresses: | 1067 |
| Single family Addresses: | 10358 |
| Business Addresses: | 834 |
| P.O. Boxes: | 264 |
2000 Census Data for Cleveland, Ohio 44135
Gender & Ages
Total Population: 28695
| Male |
| Population: | 13831 |
| < year old: | 165 |
| Year old: | 224 |
| Age 2: | 221 |
| Age 3: | 229 |
| Age 4: | 242 |
| Age 5: | 245 |
| Age 6: | 184 |
| Age 7: | 204 |
| Age 8: | 204 |
| Age 9: | 186 |
| Age 10: | 224 |
| Age 11: | 200 |
| Age 12: | 239 |
| Age 13: | 179 |
| Age 14: | 218 |
| Age 15: | 153 |
| Age 16: | 114 |
| Age 17: | 137 |
| Age 18: | 176 |
| Age 19: | 123 |
| Age 20: | 122 |
| Age 21: | 139 |
| 22-24: |
295 |
| 25-29: |
1133 |
| 30-34: |
1247 |
| 35-39: |
1341 |
| 40-44: |
1186 |
| 45-49: |
975 |
| 50-54: |
739 |
| 55-59: |
540 |
| 60-61: |
183 |
| 62-64: |
318 |
| 65-66: |
217 |
| 67-69: |
243 |
| 70-74: |
575 |
| 75-79: |
380 |
| 80-84: |
183 |
| 85 & Up: | 148 |
| Female |
| Population: | 14864 |
| < year old: | 231 |
| Year old: | 203 |
| Age 2: | 170 |
| Age 3: | 163 |
| Age 4: | 234 |
| Age 5: | 214 |
| Age 6: | 181 |
| Age 7: | 203 |
| Age 8: | 261 |
| Age 9: | 183 |
| Age 10: | 281 |
| Age 11: | 187 |
| Age 12: | 146 |
| Age 13: | 151 |
| Age 14: | 172 |
| Age 15: | 166 |
| Age 16: | 263 |
| Age 17: | 151 |
| Age 18: | 146 |
| Age 19: | 127 |
| Age 20: | 155 |
| Age 21: | 159 |
| 22-24: |
516 |
| 25-29: |
1076 |
| 30-34: |
1214 |
| 35-39: |
1289 |
| 40-44: |
1097 |
| 45-49: |
940 |
| 50-54: |
795 |
| 55-59: |
584 |
| 60-61: |
265 |
| 62-64: |
403 |
| 65-66: |
248 |
| 67-69: |
306 |
| 70-74: |
639 |
| 75-79: |
590 |
| 80-84: |
374 |
| 85 & Up: | 381 |
Education Level of Residents
Total Population: 19609
| Male: | 9408 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 91 |
| Middle/Junior High: |
| 7th - 8th: | 346 |
| High School: |
| 9th: | 238 |
| 10th: | 378 |
| 11th: | 343 |
| 12th, No Diploma: | 376 |
| Graduates: | 3633 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 877 |
| > 1 Year, No Degree: | 1265 |
| Associates: | 475 |
| Bachelors: | 1013 |
| Doctorate: | 3 |
| Masters: | 221 |
| Female: | 10201 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 89 |
| Middle/Junior High: |
| 7th - 8th: | 250 |
| High School: |
| 9th: | 275 |
| 10th: | 440 |
| 11th: | 491 |
| 12th, No Diploma: | 460 |
| Graduates: | 4197 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 759 |
| > 1 Year, No Degree: | 1279 |
| Associates: | 563 |
| Bachelors: | 971 |
| Doctorate: | 37 |
| Masters: | 216 |
Veteran Status of Residents
| Total Males: | 10263 |
| Ages 18 to 64: |
| Total: | 8517 |
| Civilians: | 8486 |
| Non-Veteran Civilians: | 6835 |
| Veteran Civilians: | 1651 |
| Currently In Military: | 31 |
| Ages 65 & Up: |
| Total: | 1746 |
| Civilians: | 1746 |
| Non-Veteran Civilians: | 577 |
| Veteran Civilians: | 1169 |
| Currently In Military: | |
| Total Females: | 11304 |
| Ages 18 to 64: |
| Total: | 8766 |
| Civilians: | 8757 |
| Non-Veteran Civilians: | 8684 |
| Veteran Civilians: | 73 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 2538 |
| Civilians: | 2538 |
| Non-Veteran Civilians: | 2490 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 297 |
| 5 to 9: | 1062 |
| 10 to 14: | 1743 |
| 15 to 19: | 2522 |
| 20 to 24: | 2465 |
| 25 to 29: | 969 |
| 30 to 35: | 1992 |
| 36 to 39: | 264 |
| 40 to 44: | 282 |
| 45 to 59: | 587 |
| 60 to 89: | 336 |
| > 89 Minutes: | 376 |
Housing
| Total: | 28204 |
| Own: | 21538 |
| Rent: | 6666 |
Economic Statistics of Residents
Total Households: 11904
| Males 16 & Up: |
| Employed Civilian: | 6910 |
| Unemployed Civilians: | 490 |
| In Labor Force: | 7431 |
| Not In Labor Force: | 3083 |
| In Military: | 31 |
| Males & Females 16 & Up: |
| Workers: | 13033 |
| Work At Home: | 138 |
| Doesn't Work At Home: | 12895 |
| Family Below Poverty Line: | 691 |
| Household Below Poverty: | 1375 |
| Married Below Poverty Line: | 129 |
| Median Family Income: | 45361 |
| Median Household Income: | 37597 |
| Per Capita Income: | 19227 |
| Females 16 & Up: |
| Employed Civilian: | 6361 |
| Unemployed Civilians: | 298 |
| In Labor Force: | 6668 |
| Not In Labor Force: | 5050 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 28695 |
| White: | 21901 |
| Black: | 4612 |
| Asian: | 597 |
| Pacific Islander: | 10 |
| Native American: | 76 |
| Multiracial: | 737 |
| Other: | 762 |