2011 Statistics for 44127
| ZIP: | 44127 |
| Name: | CLEVELAND |
| County: | CUYAHOGA |
| Area: | 2 mi2 / 5 km2 / 1175 acres / 4753646 m2 |
| Coordinates: | 41.471516, -81.64896 |
| Residential Addresses: | 2345 |
| Multifamily Addresses: | 271 |
| Single family Addresses: | 1946 |
| Business Addresses: | 319 |
| P.O. Boxes: | 128 |
2000 Census Data for Cleveland, Ohio 44127
Gender & Ages
Total Population: 8419
| Male |
| Population: | 4026 |
| < year old: | 29 |
| Year old: | 110 |
| Age 2: | 87 |
| Age 3: | 73 |
| Age 4: | 43 |
| Age 5: | 59 |
| Age 6: | 78 |
| Age 7: | 154 |
| Age 8: | 67 |
| Age 9: | 99 |
| Age 10: | 100 |
| Age 11: | 61 |
| Age 12: | 110 |
| Age 13: | 72 |
| Age 14: | 57 |
| Age 15: | 101 |
| Age 16: | 66 |
| Age 17: | 57 |
| Age 18: | 71 |
| Age 19: | 46 |
| Age 20: | 43 |
| Age 21: | 34 |
| 22-24: |
116 |
| 25-29: |
264 |
| 30-34: |
237 |
| 35-39: |
305 |
| 40-44: |
370 |
| 45-49: |
236 |
| 50-54: |
209 |
| 55-59: |
119 |
| 60-61: |
55 |
| 62-64: |
107 |
| 65-66: |
65 |
| 67-69: |
68 |
| 70-74: |
122 |
| 75-79: |
60 |
| 80-84: |
48 |
| 85 & Up: | 28 |
| Female |
| Population: | 4393 |
| < year old: | 58 |
| Year old: | 38 |
| Age 2: | 32 |
| Age 3: | 147 |
| Age 4: | 75 |
| Age 5: | 78 |
| Age 6: | 92 |
| Age 7: | 121 |
| Age 8: | 107 |
| Age 9: | 88 |
| Age 10: | 98 |
| Age 11: | 63 |
| Age 12: | 74 |
| Age 13: | 77 |
| Age 14: | 80 |
| Age 15: | 70 |
| Age 16: | 65 |
| Age 17: | 96 |
| Age 18: | 34 |
| Age 19: | 84 |
| Age 20: | 67 |
| Age 21: | 43 |
| 22-24: |
217 |
| 25-29: |
318 |
| 30-34: |
288 |
| 35-39: |
413 |
| 40-44: |
297 |
| 45-49: |
176 |
| 50-54: |
221 |
| 55-59: |
199 |
| 60-61: |
48 |
| 62-64: |
62 |
| 65-66: |
53 |
| 67-69: |
66 |
| 70-74: |
126 |
| 75-79: |
120 |
| 80-84: |
35 |
| 85 & Up: | 67 |
Education Level of Residents
Total Population: 4782
| Male: | 2293 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 214 |
| High School: |
| 9th: | 169 |
| 10th: | 218 |
| 11th: | 219 |
| 12th, No Diploma: | 142 |
| Graduates: | 784 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 119 |
| > 1 Year, No Degree: | 136 |
| Associates: | 45 |
| Bachelors: | 64 |
| Doctorate: | 4 |
| Masters: | 34 |
| Female: | 2489 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 157 |
| High School: |
| 9th: | 239 |
| 10th: | 216 |
| 11th: | 303 |
| 12th, No Diploma: | 91 |
| Graduates: | 757 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 149 |
| > 1 Year, No Degree: | 238 |
| Associates: | 102 |
| Bachelors: | 85 |
| Doctorate: | |
| Masters: | 18 |
Veteran Status of Residents
| Total Males: | 2603 |
| Ages 18 to 64: |
| Total: | 2212 |
| Civilians: | 2212 |
| Non-Veteran Civilians: | 1827 |
| Veteran Civilians: | 385 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 391 |
| Civilians: | 391 |
| Non-Veteran Civilians: | 154 |
| Veteran Civilians: | 237 |
| Currently In Military: | |
| Total Females: | 2934 |
| Ages 18 to 64: |
| Total: | 2467 |
| Civilians: | 2467 |
| Non-Veteran Civilians: | 2418 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 467 |
| Civilians: | 467 |
| Non-Veteran Civilians: | 467 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 56 |
| 5 to 9: | 227 |
| 10 to 14: | 316 |
| 15 to 19: | 482 |
| 20 to 24: | 421 |
| 25 to 29: | 130 |
| 30 to 35: | 347 |
| 36 to 39: | 69 |
| 40 to 44: | 57 |
| 45 to 59: | 26 |
| 60 to 89: | 114 |
| > 89 Minutes: | 95 |
Housing
| Total: | 8316 |
| Own: | 3748 |
| Rent: | 4568 |
Economic Statistics of Residents
Total Households: 3038
| Males 16 & Up: |
| Employed Civilian: | 1260 |
| Unemployed Civilians: | 275 |
| In Labor Force: | 1535 |
| Not In Labor Force: | 1191 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2434 |
| Work At Home: | 94 |
| Doesn't Work At Home: | 2340 |
| Family Below Poverty Line: | 596 |
| Household Below Poverty: | 974 |
| Married Below Poverty Line: | 109 |
| Median Family Income: | 23352 |
| Median Household Income: | 21688 |
| Per Capita Income: | 10489 |
| Females 16 & Up: |
| Employed Civilian: | 1279 |
| Unemployed Civilians: | 287 |
| In Labor Force: | 1566 |
| Not In Labor Force: | 1529 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8419 |
| White: | 4572 |
| Black: | 3261 |
| Asian: | 13 |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 215 |
| Other: | 346 |