2011 Statistics for 44125
| ZIP: | 44125 |
| Name: | CLEVELAND |
| County: | CUYAHOGA |
| Area: | 14 mi2 / 37 km2 / 9090 acres / 36785513 m2 |
| Coordinates: | 41.40605, -81.61187 |
| Residential Addresses: | 12295 |
| Multifamily Addresses: | 1106 |
| Single family Addresses: | 10887 |
| Business Addresses: | 1161 |
| P.O. Boxes: | 302 |
2000 Census Data for Cleveland, Ohio 44125
Gender & Ages
Total Population: 29873
| Male |
| Population: | 14180 |
| < year old: | 207 |
| Year old: | 164 |
| Age 2: | 214 |
| Age 3: | 167 |
| Age 4: | 189 |
| Age 5: | 187 |
| Age 6: | 245 |
| Age 7: | 208 |
| Age 8: | 241 |
| Age 9: | 270 |
| Age 10: | 227 |
| Age 11: | 153 |
| Age 12: | 195 |
| Age 13: | 222 |
| Age 14: | 227 |
| Age 15: | 198 |
| Age 16: | 189 |
| Age 17: | 180 |
| Age 18: | 202 |
| Age 19: | 190 |
| Age 20: | 218 |
| Age 21: | 166 |
| 22-24: |
341 |
| 25-29: |
842 |
| 30-34: |
991 |
| 35-39: |
1133 |
| 40-44: |
1216 |
| 45-49: |
1109 |
| 50-54: |
875 |
| 55-59: |
642 |
| 60-61: |
150 |
| 62-64: |
298 |
| 65-66: |
141 |
| 67-69: |
323 |
| 70-74: |
573 |
| 75-79: |
518 |
| 80-84: |
366 |
| 85 & Up: | 203 |
| Female |
| Population: | 15693 |
| < year old: | 158 |
| Year old: | 147 |
| Age 2: | 143 |
| Age 3: | 146 |
| Age 4: | 221 |
| Age 5: | 162 |
| Age 6: | 256 |
| Age 7: | 196 |
| Age 8: | 139 |
| Age 9: | 191 |
| Age 10: | 224 |
| Age 11: | 117 |
| Age 12: | 166 |
| Age 13: | 203 |
| Age 14: | 196 |
| Age 15: | 247 |
| Age 16: | 199 |
| Age 17: | 204 |
| Age 18: | 178 |
| Age 19: | 130 |
| Age 20: | 148 |
| Age 21: | 106 |
| 22-24: |
538 |
| 25-29: |
810 |
| 30-34: |
1181 |
| 35-39: |
1109 |
| 40-44: |
1292 |
| 45-49: |
1198 |
| 50-54: |
811 |
| 55-59: |
662 |
| 60-61: |
241 |
| 62-64: |
343 |
| 65-66: |
240 |
| 67-69: |
475 |
| 70-74: |
841 |
| 75-79: |
904 |
| 80-84: |
658 |
| 85 & Up: | 513 |
Education Level of Residents
Total Population: 20658
| Male: | 9380 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 74 |
| Middle/Junior High: |
| 7th - 8th: | 160 |
| High School: |
| 9th: | 238 |
| 10th: | 317 |
| 11th: | 396 |
| 12th, No Diploma: | 470 |
| Graduates: | 4024 |
| Professional School: |
| Degree: | 81 |
| College/University: |
| < 1 Year: | 686 |
| > 1 Year, No Degree: | 1228 |
| Associates: | 431 |
| Bachelors: | 930 |
| Doctorate: | 44 |
| Masters: | 258 |
| Female: | 11278 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 106 |
| Middle/Junior High: |
| 7th - 8th: | 297 |
| High School: |
| 9th: | 457 |
| 10th: | 550 |
| 11th: | 399 |
| 12th, No Diploma: | 403 |
| Graduates: | 4660 |
| Professional School: |
| Degree: | 92 |
| College/University: |
| < 1 Year: | 979 |
| > 1 Year, No Degree: | 1267 |
| Associates: | 696 |
| Bachelors: | 1013 |
| Doctorate: | 2 |
| Masters: | 300 |
Veteran Status of Residents
| Total Males: | 10497 |
| Ages 18 to 64: |
| Total: | 8373 |
| Civilians: | 8361 |
| Non-Veteran Civilians: | 6873 |
| Veteran Civilians: | 1488 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 2124 |
| Civilians: | 2124 |
| Non-Veteran Civilians: | 645 |
| Veteran Civilians: | 1479 |
| Currently In Military: | |
| Total Females: | 12378 |
| Ages 18 to 64: |
| Total: | 8747 |
| Civilians: | 8747 |
| Non-Veteran Civilians: | 8694 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3631 |
| Civilians: | 3631 |
| Non-Veteran Civilians: | 3611 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 327 |
| 5 to 9: | 1474 |
| 10 to 14: | 2017 |
| 15 to 19: | 2411 |
| 20 to 24: | 2881 |
| 25 to 29: | 1096 |
| 30 to 35: | 1956 |
| 36 to 39: | 279 |
| 40 to 44: | 341 |
| 45 to 59: | 389 |
| 60 to 89: | 234 |
| > 89 Minutes: | 224 |
Housing
| Total: | 29485 |
| Own: | 25020 |
| Rent: | 4465 |
Economic Statistics of Residents
Total Households: 12112
| Males 16 & Up: |
| Employed Civilian: | 7133 |
| Unemployed Civilians: | 385 |
| In Labor Force: | 7530 |
| Not In Labor Force: | 3336 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 13864 |
| Work At Home: | 235 |
| Doesn't Work At Home: | 13629 |
| Family Below Poverty Line: | 406 |
| Household Below Poverty: | 902 |
| Married Below Poverty Line: | 169 |
| Median Family Income: | 49719 |
| Median Household Income: | 40605 |
| Per Capita Income: | 19706 |
| Females 16 & Up: |
| Employed Civilian: | 7034 |
| Unemployed Civilians: | 405 |
| In Labor Force: | 7439 |
| Not In Labor Force: | 5342 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29873 |
| White: | 27196 |
| Black: | 1794 |
| Asian: | 404 |
| Pacific Islander: | |
| Native American: | 64 |
| Multiracial: | 282 |
| Other: | 133 |