Cleveland, Ohio 44109
ZIP Code boundaries for 44109 in Cleveland, OH
2011 Statistics for 44109
| ZIP: | 44109 |
| Name: | CLEVELAND |
| County: | CUYAHOGA |
| Area: | 7 mi2 / 19 km2 / 4721 acres / 19107224 m2 |
| Coordinates: | 41.444923, -81.697624 |
| Residential Addresses: | 17312 |
| Multifamily Addresses: | 2296 |
| Single family Addresses: | 14761 |
| Business Addresses: | 1129 |
| P.O. Boxes: | 255 |
2000 Census Data for Cleveland, Ohio 44109
Gender & Ages
Total Population: 45759
| Male |
| Population: | 21969 |
| < year old: | 370 |
| Year old: | 301 |
| Age 2: | 372 |
| Age 3: | 333 |
| Age 4: | 393 |
| Age 5: | 400 |
| Age 6: | 276 |
| Age 7: | 405 |
| Age 8: | 386 |
| Age 9: | 401 |
| Age 10: | 366 |
| Age 11: | 359 |
| Age 12: | 388 |
| Age 13: | 305 |
| Age 14: | 305 |
| Age 15: | 317 |
| Age 16: | 285 |
| Age 17: | 238 |
| Age 18: | 217 |
| Age 19: | 331 |
| Age 20: | 261 |
| Age 21: | 307 |
| 22-24: |
877 |
| 25-29: |
1906 |
| 30-34: |
2043 |
| 35-39: |
2110 |
| 40-44: |
1818 |
| 45-49: |
1519 |
| 50-54: |
1079 |
| 55-59: |
788 |
| 60-61: |
198 |
| 62-64: |
423 |
| 65-66: |
272 |
| 67-69: |
266 |
| 70-74: |
501 |
| 75-79: |
379 |
| 80-84: |
285 |
| 85 & Up: | 189 |
| Female |
| Population: | 23790 |
| < year old: | 427 |
| Year old: | 421 |
| Age 2: | 509 |
| Age 3: | 391 |
| Age 4: | 346 |
| Age 5: | 322 |
| Age 6: | 418 |
| Age 7: | 379 |
| Age 8: | 352 |
| Age 9: | 357 |
| Age 10: | 492 |
| Age 11: | 287 |
| Age 12: | 341 |
| Age 13: | 361 |
| Age 14: | 248 |
| Age 15: | 327 |
| Age 16: | 242 |
| Age 17: | 341 |
| Age 18: | 308 |
| Age 19: | 277 |
| Age 20: | 295 |
| Age 21: | 267 |
| 22-24: |
1077 |
| 25-29: |
1837 |
| 30-34: |
2024 |
| 35-39: |
1873 |
| 40-44: |
1809 |
| 45-49: |
1483 |
| 50-54: |
1164 |
| 55-59: |
953 |
| 60-61: |
382 |
| 62-64: |
485 |
| 65-66: |
299 |
| 67-69: |
350 |
| 70-74: |
686 |
| 75-79: |
780 |
| 80-84: |
482 |
| 85 & Up: | 398 |
Education Level of Residents
Total Population: 28781
| Male: | 13776 |
| No School: | 208 |
| Elemetary: |
| Nursery - 4th: | 113 |
| 5th - 6th: | 200 |
| Middle/Junior High: |
| 7th - 8th: | 591 |
| High School: |
| 9th: | 543 |
| 10th: | 897 |
| 11th: | 871 |
| 12th, No Diploma: | 698 |
| Graduates: | 4878 |
| Professional School: |
| Degree: | 112 |
| College/University: |
| < 1 Year: | 969 |
| > 1 Year, No Degree: | 1582 |
| Associates: | 573 |
| Bachelors: | 1189 |
| Doctorate: | 19 |
| Masters: | 333 |
| Female: | 15005 |
| No School: | 213 |
| Elemetary: |
| Nursery - 4th: | 178 |
| 5th - 6th: | 255 |
| Middle/Junior High: |
| 7th - 8th: | 658 |
| High School: |
| 9th: | 698 |
| 10th: | 1081 |
| 11th: | 873 |
| 12th, No Diploma: | 709 |
| Graduates: | 5314 |
| Professional School: |
| Degree: | 134 |
| College/University: |
| < 1 Year: | 1109 |
| > 1 Year, No Degree: | 1639 |
| Associates: | 658 |
| Bachelors: | 1229 |
| Doctorate: | 38 |
| Masters: | 219 |
Veteran Status of Residents
| Total Males: | 15769 |
| Ages 18 to 64: |
| Total: | 13877 |
| Civilians: | 13858 |
| Non-Veteran Civilians: | 11603 |
| Veteran Civilians: | 2255 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 1892 |
| Civilians: | 1892 |
| Non-Veteran Civilians: | 689 |
| Veteran Civilians: | 1203 |
| Currently In Military: | |
| Total Females: | 17229 |
| Ages 18 to 64: |
| Total: | 14234 |
| Civilians: | 14228 |
| Non-Veteran Civilians: | 14068 |
| Veteran Civilians: | 160 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2995 |
| Civilians: | 2995 |
| Non-Veteran Civilians: | 2962 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 343 |
| 5 to 9: | 1481 |
| 10 to 14: | 2989 |
| 15 to 19: | 4125 |
| 20 to 24: | 3936 |
| 25 to 29: | 1371 |
| 30 to 35: | 2244 |
| 36 to 39: | 381 |
| 40 to 44: | 470 |
| 45 to 59: | 736 |
| 60 to 89: | 426 |
| > 89 Minutes: | 255 |
Housing
| Total: | 45586 |
| Own: | 27139 |
| Rent: | 18447 |
Economic Statistics of Residents
Total Households: 18187
| Males 16 & Up: |
| Employed Civilian: | 10426 |
| Unemployed Civilians: | 927 |
| In Labor Force: | 11372 |
| Not In Labor Force: | 4920 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 19024 |
| Work At Home: | 267 |
| Doesn't Work At Home: | 18757 |
| Family Below Poverty Line: | 1821 |
| Household Below Poverty: | 3267 |
| Married Below Poverty Line: | 531 |
| Median Family Income: | 35955 |
| Median Household Income: | 30310 |
| Per Capita Income: | 15313 |
| Females 16 & Up: |
| Employed Civilian: | 9095 |
| Unemployed Civilians: | 645 |
| In Labor Force: | 9746 |
| Not In Labor Force: | 8066 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 45759 |
| White: | 35764 |
| Black: | 3196 |
| Asian: | 563 |
| Pacific Islander: | 22 |
| Native American: | 190 |
| Multiracial: | 1208 |
| Other: | 4816 |