Brookpark, Ohio 44142
has the follwing neighborhoods: Brook Park and Riverside in Brookpark, OH
2011 Statistics for 44142
| ZIP: | 44142 |
| Name: | BROOKPARK |
| County: | CUYAHOGA |
| Area: | 8 mi2 / 20 km2 / 4937 acres / 19980007 m2 |
| Coordinates: | 41.402523, -81.824005 |
| Residential Addresses: | 8036 |
| Multifamily Addresses: | 682 |
| Single family Addresses: | 7286 |
| Business Addresses: | 472 |
| P.O. Boxes: | 68 |
2000 Census Data for Brookpark, Ohio 44142
Gender & Ages
Total Population: 21146
| Male |
| Population: | 10342 |
| < year old: | 121 |
| Year old: | 93 |
| Age 2: | 121 |
| Age 3: | 86 |
| Age 4: | 121 |
| Age 5: | 129 |
| Age 6: | 137 |
| Age 7: | 190 |
| Age 8: | 111 |
| Age 9: | 167 |
| Age 10: | 183 |
| Age 11: | 224 |
| Age 12: | 165 |
| Age 13: | 121 |
| Age 14: | 147 |
| Age 15: | 127 |
| Age 16: | 171 |
| Age 17: | 190 |
| Age 18: | 180 |
| Age 19: | 95 |
| Age 20: | 119 |
| Age 21: | 102 |
| 22-24: |
274 |
| 25-29: |
585 |
| 30-34: |
639 |
| 35-39: |
939 |
| 40-44: |
870 |
| 45-49: |
692 |
| 50-54: |
591 |
| 55-59: |
608 |
| 60-61: |
124 |
| 62-64: |
333 |
| 65-66: |
239 |
| 67-69: |
368 |
| 70-74: |
490 |
| 75-79: |
293 |
| 80-84: |
136 |
| 85 & Up: | 61 |
| Female |
| Population: | 10804 |
| < year old: | 128 |
| Year old: | 102 |
| Age 2: | 105 |
| Age 3: | 84 |
| Age 4: | 72 |
| Age 5: | 128 |
| Age 6: | 152 |
| Age 7: | 121 |
| Age 8: | 123 |
| Age 9: | 115 |
| Age 10: | 110 |
| Age 11: | 113 |
| Age 12: | 136 |
| Age 13: | 130 |
| Age 14: | 162 |
| Age 15: | 137 |
| Age 16: | 168 |
| Age 17: | 122 |
| Age 18: | 128 |
| Age 19: | 92 |
| Age 20: | 60 |
| Age 21: | 100 |
| 22-24: |
344 |
| 25-29: |
574 |
| 30-34: |
713 |
| 35-39: |
949 |
| 40-44: |
863 |
| 45-49: |
692 |
| 50-54: |
722 |
| 55-59: |
637 |
| 60-61: |
228 |
| 62-64: |
444 |
| 65-66: |
411 |
| 67-69: |
469 |
| 70-74: |
414 |
| 75-79: |
323 |
| 80-84: |
213 |
| 85 & Up: | 220 |
Education Level of Residents
Total Population: 14840
| Male: | 6968 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 177 |
| High School: |
| 9th: | 171 |
| 10th: | 278 |
| 11th: | 343 |
| 12th, No Diploma: | 311 |
| Graduates: | 2986 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 626 |
| > 1 Year, No Degree: | 894 |
| Associates: | 382 |
| Bachelors: | 515 |
| Doctorate: | 22 |
| Masters: | 117 |
| Female: | 7872 |
| No School: | 76 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 143 |
| High School: |
| 9th: | 221 |
| 10th: | 265 |
| 11th: | 354 |
| 12th, No Diploma: | 382 |
| Graduates: | 3452 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 758 |
| > 1 Year, No Degree: | 1014 |
| Associates: | 419 |
| Bachelors: | 550 |
| Doctorate: | 21 |
| Masters: | 101 |
Veteran Status of Residents
| Total Males: | 7738 |
| Ages 18 to 64: |
| Total: | 6151 |
| Civilians: | 6126 |
| Non-Veteran Civilians: | 4644 |
| Veteran Civilians: | 1482 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 1587 |
| Civilians: | 1587 |
| Non-Veteran Civilians: | 361 |
| Veteran Civilians: | 1226 |
| Currently In Military: | |
| Total Females: | 8596 |
| Ages 18 to 64: |
| Total: | 6546 |
| Civilians: | 6541 |
| Non-Veteran Civilians: | 6438 |
| Veteran Civilians: | 103 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 2050 |
| Civilians: | 2050 |
| Non-Veteran Civilians: | 2009 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 191 |
| 5 to 9: | 1137 |
| 10 to 14: | 1764 |
| 15 to 19: | 1790 |
| 20 to 24: | 1797 |
| 25 to 29: | 703 |
| 30 to 35: | 1364 |
| 36 to 39: | 212 |
| 40 to 44: | 302 |
| 45 to 59: | 445 |
| 60 to 89: | 189 |
| > 89 Minutes: | 127 |
Housing
| Total: | 21053 |
| Own: | 18197 |
| Rent: | 2856 |
Economic Statistics of Residents
Total Households: 8156
| Males 16 & Up: |
| Employed Civilian: | 5423 |
| Unemployed Civilians: | 286 |
| In Labor Force: | 5734 |
| Not In Labor Force: | 2365 |
| In Military: | 25 |
| Males & Females 16 & Up: |
| Workers: | 10157 |
| Work At Home: | 136 |
| Doesn't Work At Home: | 10021 |
| Family Below Poverty Line: | 208 |
| Household Below Poverty: | 372 |
| Married Below Poverty Line: | 53 |
| Median Family Income: | 53239 |
| Median Household Income: | 46280 |
| Per Capita Income: | 20436 |
| Females 16 & Up: |
| Employed Civilian: | 4930 |
| Unemployed Civilians: | 122 |
| In Labor Force: | 5057 |
| Not In Labor Force: | 3829 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 21146 |
| White: | 19915 |
| Black: | 422 |
| Asian: | 305 |
| Pacific Islander: | |
| Native American: | 24 |
| Multiracial: | 381 |
| Other: | 99 |