|
44118 Cleveland Height ZIP Code Guide
|
44118 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44118
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Cleveland Height, Ohio 44118
Population Age & Sex Range for Cleveland Height, Ohio 44118
| Total Population: | 45554 |
| Male Population: | 21519 |
| Male < 1: | 343 |
| Male 1: | 300 |
| Male 2: | 362 |
| Male 3: | 380 |
| Male 4: | 264 |
| Male 5: | 286 |
| Male 6: | 311 |
| Male 7: | 295 |
| Male 8: | 375 |
| Male 9: | 328 |
| Male 10: | 386 |
| Male 11: | 312 |
| Male 12: | 328 |
| Male 13: | 283 |
| Male 14: | 329 |
| Male 15: | 205 |
| Male 16: | 327 |
| Male 17: | 273 |
| Male 18: | 355 |
| Male 19: | 569 |
| Male 20: | 413 |
| Male 21: | 353 |
| Male 22-24: | 785 |
| Male 25-29: | 1830 |
| Male 30-34: | 1721 |
| Male 35-39: | 1576 |
| Male 40-44: | 1620 |
| Male 45-49: | 1487 |
| Male 50-54: | 1355 |
| Male 55-59: | 997 |
| Male 60-61: | 247 |
| Male 62-64: | 384 |
| Male 65-66: | 282 |
| Male 67-69: | 283 |
| Male 70-74: | 604 |
| Male 75-79: | 480 |
| Male 80-84: | 269 |
| Male 85 & Over: | 222 |
|
| Female Population: | 24035 |
| Female < 1: | 311 |
| Female 1: | 251 |
| Female 2: | 338 |
| Female 3: | 302 |
| Female 4: | 317 |
| Female 5: | 312 |
| Female 6: | 243 |
| Female 7: | 297 |
| Female 8: | 307 |
| Female 9: | 410 |
| Female 10: | 265 |
| Female 11: | 349 |
| Female 12: | 320 |
| Female 13: | 316 |
| Female 14: | 297 |
| Female 15: | 320 |
| Female 16: | 191 |
| Female 17: | 334 |
| Female 18: | 422 |
| Female 19: | 496 |
| Female 20: | 477 |
| Female 21: | 501 |
| Female 22-24: | 924 |
| Female 25-29: | 1725 |
| Female 30-34: | 1654 |
| Female 35-39: | 1662 |
| Female 40-44: | 1995 |
| Female 45-49: | 1883 |
| Female 50-54: | 1674 |
| Female 55-59: | 1083 |
| Female 60-61: | 412 |
| Female 62-64: | 480 |
| Female 65-66: | 317 |
| Female 67-69: | 495 |
| Female 70-74: | 731 |
| Female 75-79: | 725 |
| Female 80-84: | 493 |
| Female 85 & Over: | 406 |
|
|
|
|
Ethnic Makeup of Cleveland Height, Ohio 44118
| Total Population: | 45554 |
| White: | 26595 |
| Black: | 16731 |
| Asian: | 869 |
| Pacific Islander: | |
| Native American: | 70 |
| Two or More: | 975 |
| Other: | 314 |
|
|
Housing Statistics for Cleveland Height, Ohio 44118
| Total: | 43548 |
| Own: | 31605 |
| Rent: | 11943 |
|
|
Education Level for Residents of Cleveland Height, Ohio 44118
| Total Population: | 29092 |
| Male: | 13357 |
| No School: | 67 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 58 |
| 7th - 8th: | 166 |
| 9th: | 103 |
| 10th: | 212 |
| 11th: | 167 |
| 12th, No Diploma: | 353 |
| High School Graduate: | 1942 |
| Professional School Degree: | 1300 |
| Less Than 1 Year College: | 668 |
| 1 or More Years College, No Degree: | 1979 |
| Associates: | 542 |
| Bachelors: | 3374 |
| Doctorate: | 665 |
| Masters: | 1744 |
|
| Female: | 15735 |
| No School: | 65 |
| Nursery - 4th: | 30 |
| 5th - 6th: | 43 |
| 7th - 8th: | 138 |
| 9th: | 91 |
| 10th: | 194 |
| 11th: | 263 |
| 12th, No Diploma: | 369 |
| High School Graduate: | 2684 |
| Professional School Degree: | 820 |
| Less Than 1 Year College: | 909 |
| 1 or More Years College, No Degree: | 2700 |
| Associates: | 915 |
| Bachelors: | 3740 |
| Doctorate: | 301 |
| Masters: | 2473 |
|
|
|
Economic Statistics for Cleveland Height, Ohio 44118
| Employed Civilian Males: | 11978 |
| Unemployed Civilian Males: | 521 |
| Male Over 16 In Labor Force: | 12508 |
| Male Over 16 Not In Labor Force: | 3924 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 11834 |
| Unemployed Civilian Females: | 454 |
| Female Over 16 In Labor Force: | 12288 |
| Female Over 16 Not In Labor Force: | 6792 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 23307 |
| Work At Home: | 935 |
| Over 16, Doesn't Work At Home: | 22372 |
| Family Income Below Poverty: | 587 |
| Household Income Below Poverty: | 1591 |
| Married Couple Below Poverty: | 185 |
| Median Family Income: | $62834 |
| Median Household Income: | $51437 |
| Per Capita Income: | $25653 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 544 |
| 5 to 9 Minutes: | 1948 |
| 10 to 14 Minutes: | 2894 |
| 15 to 19 Minutes: | 3711 |
| 20 to 24 Minutes: | 3793 |
| 25 to 29 Minutes: | 2111 |
| 30 to 35 Minutes: | 3689 |
| 36 to 39 Minutes: | 809 |
| 40 to 44 Minutes: | 864 |
| 45 to 59 Minutes: | 1072 |
| 60 to 89 Minutes: | 593 |
| 90 Minutes or More: | 344 |
|
|
Veterans Status for Residents of Cleveland Height, Ohio 44118
| Total Males: | 15832 |
| Male 18 to 64 | 13692 |
| Male Civilian 18 to 64 | 13683 |
| Male Civilian Non-Veteran 18 to 64 | 11703 |
| Male Civilian Veteran 18 to 64 | 1980 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 2140 |
| Male Civilian 65 and Over | 2140 |
| Male Civilian Non-Veteran 65 and Over | 870 |
| Male Civilian Veteran 65 and Over | 1270 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 18555 |
| Female 18 - 64 | 15388 |
| Female 65 and Over | 3167 |
| Female Civilians 18 - 64 | 15388 |
| Female Civilian Non-Veteran 18 - 64 | 15223 |
| Female Civilian Veteran 18 - 64 | 165 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3167 |
| Female Civilian Non-Veteran 65 and Over | 3124 |
| Female Civilian Veteran 65 and Over | 43 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|