Rome, Ohio 44085
ZIP Code boundaries for 44085 in Rome, OH
2011 Statistics for 44085
| ZIP: | 44085 |
| Name: | ROME |
| County: | ASHTABULA |
| Area: | 41 mi2 / 107 km2 / 26546 acres / 107426033 m2 |
| Coordinates: | 41.606236, -80.87954 |
| Residential Addresses: | 1329 |
| Multifamily Addresses: | 1 |
| Single family Addresses: | 1251 |
| Business Addresses: | 54 |
| P.O. Boxes: | 77 |
2000 Census Data for Rome, Ohio 44085
Gender & Ages
Total Population: 3025
| Male |
| Population: | 1535 |
| < year old: | 39 |
| Year old: | 17 |
| Age 2: | 11 |
| Age 3: | 12 |
| Age 4: | 8 |
| Age 5: | 36 |
| Age 6: | 34 |
| Age 7: | 40 |
| Age 8: | 34 |
| Age 9: | 28 |
| Age 10: | 36 |
| Age 11: | 41 |
| Age 12: | 15 |
| Age 13: | 25 |
| Age 14: | 42 |
| Age 15: | 25 |
| Age 16: | 6 |
| Age 17: | 35 |
| Age 18: | 19 |
| Age 19: | 21 |
| Age 20: | 19 |
| Age 21: | 2 |
| 22-24: |
23 |
| 25-29: |
73 |
| 30-34: |
117 |
| 35-39: |
178 |
| 40-44: |
141 |
| 45-49: |
143 |
| 50-54: |
88 |
| 55-59: |
62 |
| 60-61: |
2 |
| 62-64: |
46 |
| 65-66: |
25 |
| 67-69: |
31 |
| 70-74: |
30 |
| 75-79: |
14 |
| 80-84: |
10 |
| 85 & Up: | 7 |
| Female |
| Population: | 1490 |
| < year old: | 8 |
| Year old: | 11 |
| Age 2: | 7 |
| Age 3: | 4 |
| Age 4: | 15 |
| Age 5: | 12 |
| Age 6: | 20 |
| Age 7: | 20 |
| Age 8: | 48 |
| Age 9: | 48 |
| Age 10: | 52 |
| Age 11: | 20 |
| Age 12: | 45 |
| Age 13: | 18 |
| Age 14: | 23 |
| Age 15: | 45 |
| Age 16: | 19 |
| Age 17: | 33 |
| Age 18: | 3 |
| Age 19: | 2 |
| Age 20: | 29 |
| Age 21: | 5 |
| 22-24: |
16 |
| 25-29: |
100 |
| 30-34: |
165 |
| 35-39: |
177 |
| 40-44: |
119 |
| 45-49: |
108 |
| 50-54: |
70 |
| 55-59: |
45 |
| 60-61: |
6 |
| 62-64: |
41 |
| 65-66: |
39 |
| 67-69: |
21 |
| 70-74: |
33 |
| 75-79: |
35 |
| 80-84: |
15 |
| 85 & Up: | 13 |
Education Level of Residents
Total Population: 1954
| Male: | 967 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | 13 |
| 10th: | 40 |
| 11th: | 34 |
| 12th, No Diploma: | 52 |
| Graduates: | 481 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 108 |
| > 1 Year, No Degree: | 104 |
| Associates: | 42 |
| Bachelors: | 41 |
| Doctorate: | 9 |
| Masters: | 18 |
| Female: | 987 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 14 |
| 10th: | 53 |
| 11th: | 23 |
| 12th, No Diploma: | 47 |
| Graduates: | 473 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 83 |
| > 1 Year, No Degree: | 120 |
| Associates: | 71 |
| Bachelors: | 92 |
| Doctorate: | |
| Masters: | 4 |
Veteran Status of Residents
| Total Males: | 1051 |
| Ages 18 to 64: |
| Total: | 934 |
| Civilians: | 934 |
| Non-Veteran Civilians: | 705 |
| Veteran Civilians: | 229 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 117 |
| Civilians: | 117 |
| Non-Veteran Civilians: | 11 |
| Veteran Civilians: | 106 |
| Currently In Military: | |
| Total Females: | 1042 |
| Ages 18 to 64: |
| Total: | 886 |
| Civilians: | 886 |
| Non-Veteran Civilians: | 886 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 156 |
| Civilians: | 156 |
| Non-Veteran Civilians: | 156 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 45 |
| 5 to 9: | 33 |
| 10 to 14: | 125 |
| 15 to 19: | 136 |
| 20 to 24: | 185 |
| 25 to 29: | 114 |
| 30 to 35: | 220 |
| 36 to 39: | 46 |
| 40 to 44: | 109 |
| 45 to 59: | 185 |
| 60 to 89: | 164 |
| > 89 Minutes: | 61 |
Housing
| Total: | 3025 |
| Own: | 2558 |
| Rent: | 467 |
Economic Statistics of Residents
Total Households: 1058
| Males 16 & Up: |
| Employed Civilian: | 836 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 870 |
| Not In Labor Force: | 222 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1493 |
| Work At Home: | 70 |
| Doesn't Work At Home: | 1423 |
| Family Below Poverty Line: | 56 |
| Household Below Poverty: | 100 |
| Married Below Poverty Line: | 24 |
| Median Family Income: | 50048 |
| Median Household Income: | 44514 |
| Per Capita Income: | 18049 |
| Females 16 & Up: |
| Employed Civilian: | 665 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 681 |
| Not In Labor Force: | 413 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3025 |
| White: | 2946 |
| Black: | 6 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 33 |
| Other: | 38 |