Rock Creek, Ohio 44084
ZIP Code boundaries for 44084 in Rock Creek, OH
2011 Statistics for 44084
| ZIP: | 44084 |
| Name: | ROCK CREEK |
| County: | ASHTABULA |
| Area: | 46 mi2 / 118 km2 / 29192 acres / 118135603 m2 |
| Coordinates: | 41.672432, -80.89869 |
| Residential Addresses: | 1521 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1388 |
| Business Addresses: | 61 |
| P.O. Boxes: | 133 |
2000 Census Data for Rock Creek, Ohio 44084
Gender & Ages
Total Population: 3690
| Male |
| Population: | 1834 |
| < year old: | 24 |
| Year old: | 31 |
| Age 2: | 13 |
| Age 3: | 31 |
| Age 4: | 20 |
| Age 5: | 20 |
| Age 6: | 15 |
| Age 7: | 27 |
| Age 8: | 51 |
| Age 9: | 18 |
| Age 10: | 36 |
| Age 11: | 22 |
| Age 12: | 44 |
| Age 13: | 6 |
| Age 14: | 16 |
| Age 15: | 18 |
| Age 16: | 14 |
| Age 17: | 40 |
| Age 18: | 22 |
| Age 19: | 43 |
| Age 20: | 35 |
| Age 21: | 23 |
| 22-24: |
72 |
| 25-29: |
118 |
| 30-34: |
130 |
| 35-39: |
170 |
| 40-44: |
126 |
| 45-49: |
143 |
| 50-54: |
148 |
| 55-59: |
89 |
| 60-61: |
49 |
| 62-64: |
85 |
| 65-66: |
22 |
| 67-69: |
25 |
| 70-74: |
33 |
| 75-79: |
25 |
| 80-84: |
24 |
| 85 & Up: | 6 |
| Female |
| Population: | 1856 |
| < year old: | 13 |
| Year old: | 26 |
| Age 2: | 36 |
| Age 3: | 21 |
| Age 4: | 19 |
| Age 5: | 31 |
| Age 6: | 34 |
| Age 7: | 14 |
| Age 8: | 18 |
| Age 9: | 38 |
| Age 10: | 31 |
| Age 11: | 30 |
| Age 12: | 38 |
| Age 13: | 15 |
| Age 14: | 36 |
| Age 15: | 55 |
| Age 16: | 12 |
| Age 17: | 21 |
| Age 18: | 46 |
| Age 19: | 5 |
| Age 20: | 39 |
| Age 21: | 14 |
| 22-24: |
59 |
| 25-29: |
110 |
| 30-34: |
117 |
| 35-39: |
187 |
| 40-44: |
146 |
| 45-49: |
195 |
| 50-54: |
107 |
| 55-59: |
83 |
| 60-61: |
4 |
| 62-64: |
76 |
| 65-66: |
36 |
| 67-69: |
27 |
| 70-74: |
63 |
| 75-79: |
18 |
| 80-84: |
19 |
| 85 & Up: | 17 |
Education Level of Residents
Total Population: 2398
| Male: | 1193 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | 16 |
| 10th: | 44 |
| 11th: | 53 |
| 12th, No Diploma: | 38 |
| Graduates: | 507 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 138 |
| > 1 Year, No Degree: | 179 |
| Associates: | 60 |
| Bachelors: | 101 |
| Doctorate: | 10 |
| Masters: | 32 |
| Female: | 1205 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 6 |
| High School: |
| 9th: | 12 |
| 10th: | 58 |
| 11th: | 36 |
| 12th, No Diploma: | 29 |
| Graduates: | 626 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 87 |
| > 1 Year, No Degree: | 96 |
| Associates: | 111 |
| Bachelors: | 106 |
| Doctorate: | 2 |
| Masters: | 23 |
Veteran Status of Residents
| Total Males: | 1388 |
| Ages 18 to 64: |
| Total: | 1253 |
| Civilians: | 1253 |
| Non-Veteran Civilians: | 976 |
| Veteran Civilians: | 277 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 135 |
| Civilians: | 135 |
| Non-Veteran Civilians: | 55 |
| Veteran Civilians: | 80 |
| Currently In Military: | |
| Total Females: | 1368 |
| Ages 18 to 64: |
| Total: | 1188 |
| Civilians: | 1188 |
| Non-Veteran Civilians: | 1182 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 180 |
| Civilians: | 180 |
| Non-Veteran Civilians: | 176 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 40 |
| 5 to 9: | 59 |
| 10 to 14: | 175 |
| 15 to 19: | 138 |
| 20 to 24: | 222 |
| 25 to 29: | 127 |
| 30 to 35: | 257 |
| 36 to 39: | 74 |
| 40 to 44: | 167 |
| 45 to 59: | 233 |
| 60 to 89: | 151 |
| > 89 Minutes: | 74 |
Housing
| Total: | 3658 |
| Own: | 3221 |
| Rent: | 437 |
Economic Statistics of Residents
Total Households: 1268
| Males 16 & Up: |
| Employed Civilian: | 1062 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 1113 |
| Not In Labor Force: | 329 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1801 |
| Work At Home: | 84 |
| Doesn't Work At Home: | 1717 |
| Family Below Poverty Line: | 68 |
| Household Below Poverty: | 93 |
| Married Below Poverty Line: | 42 |
| Median Family Income: | 52337 |
| Median Household Income: | 46932 |
| Per Capita Income: | 19380 |
| Females 16 & Up: |
| Employed Civilian: | 774 |
| Unemployed Civilians: | 55 |
| In Labor Force: | 829 |
| Not In Labor Force: | 572 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3690 |
| White: | 3545 |
| Black: | 42 |
| Asian: | 15 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 84 |
| Other: | 4 |