2011 Statistics for 44067
| ZIP: | 44067 |
| Name: | NORTHFIELD |
| County: | SUMMIT |
| Area: | 17 mi2 / 45 km2 / 11067 acres / 44788221 m2 |
| Coordinates: | 41.313374, -81.54657 |
| Residential Addresses: | 8877 |
| Multifamily Addresses: | 675 |
| Single family Addresses: | 8002 |
| Business Addresses: | 552 |
| P.O. Boxes: | 200 |
2000 Census Data for Northfield, Ohio 44067
Gender & Ages
Total Population: 17824
| Male |
| Population: | 8622 |
| < year old: | 93 |
| Year old: | 111 |
| Age 2: | 100 |
| Age 3: | 99 |
| Age 4: | 138 |
| Age 5: | 81 |
| Age 6: | 121 |
| Age 7: | 97 |
| Age 8: | 126 |
| Age 9: | 177 |
| Age 10: | 108 |
| Age 11: | 115 |
| Age 12: | 48 |
| Age 13: | 53 |
| Age 14: | 144 |
| Age 15: | 105 |
| Age 16: | 72 |
| Age 17: | 138 |
| Age 18: | 59 |
| Age 19: | 96 |
| Age 20: | 106 |
| Age 21: | 46 |
| 22-24: |
196 |
| 25-29: |
475 |
| 30-34: |
754 |
| 35-39: |
892 |
| 40-44: |
790 |
| 45-49: |
662 |
| 50-54: |
626 |
| 55-59: |
518 |
| 60-61: |
205 |
| 62-64: |
255 |
| 65-66: |
142 |
| 67-69: |
242 |
| 70-74: |
266 |
| 75-79: |
224 |
| 80-84: |
79 |
| 85 & Up: | 63 |
| Female |
| Population: | 9202 |
| < year old: | 99 |
| Year old: | 93 |
| Age 2: | 115 |
| Age 3: | 128 |
| Age 4: | 111 |
| Age 5: | 98 |
| Age 6: | 141 |
| Age 7: | 146 |
| Age 8: | 158 |
| Age 9: | 99 |
| Age 10: | 90 |
| Age 11: | 111 |
| Age 12: | 58 |
| Age 13: | 114 |
| Age 14: | 32 |
| Age 15: | 82 |
| Age 16: | 120 |
| Age 17: | 124 |
| Age 18: | 70 |
| Age 19: | 71 |
| Age 20: | 69 |
| Age 21: | 87 |
| 22-24: |
202 |
| 25-29: |
525 |
| 30-34: |
798 |
| 35-39: |
810 |
| 40-44: |
781 |
| 45-49: |
636 |
| 50-54: |
659 |
| 55-59: |
684 |
| 60-61: |
165 |
| 62-64: |
283 |
| 65-66: |
138 |
| 67-69: |
270 |
| 70-74: |
373 |
| 75-79: |
289 |
| 80-84: |
192 |
| 85 & Up: | 181 |
Education Level of Residents
Total Population: 12977
| Male: | 6193 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 95 |
| High School: |
| 9th: | 104 |
| 10th: | 130 |
| 11th: | 148 |
| 12th, No Diploma: | 161 |
| Graduates: | 1842 |
| Professional School: |
| Degree: | 123 |
| College/University: |
| < 1 Year: | 539 |
| > 1 Year, No Degree: | 973 |
| Associates: | 210 |
| Bachelors: | 1422 |
| Doctorate: | 62 |
| Masters: | 353 |
| Female: | 6784 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 71 |
| High School: |
| 9th: | 42 |
| 10th: | 140 |
| 11th: | 99 |
| 12th, No Diploma: | 248 |
| Graduates: | 2490 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 556 |
| > 1 Year, No Degree: | 838 |
| Associates: | 512 |
| Bachelors: | 1264 |
| Doctorate: | 9 |
| Masters: | 382 |
Veteran Status of Residents
| Total Males: | 6696 |
| Ages 18 to 64: |
| Total: | 5680 |
| Civilians: | 5666 |
| Non-Veteran Civilians: | 4590 |
| Veteran Civilians: | 1076 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 1016 |
| Civilians: | 1016 |
| Non-Veteran Civilians: | 233 |
| Veteran Civilians: | 783 |
| Currently In Military: | |
| Total Females: | 7283 |
| Ages 18 to 64: |
| Total: | 5840 |
| Civilians: | 5840 |
| Non-Veteran Civilians: | 5796 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1443 |
| Civilians: | 1443 |
| Non-Veteran Civilians: | 1423 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 273 |
| 5 to 9: | 801 |
| 10 to 14: | 1184 |
| 15 to 19: | 1163 |
| 20 to 24: | 1745 |
| 25 to 29: | 999 |
| 30 to 35: | 1714 |
| 36 to 39: | 395 |
| 40 to 44: | 572 |
| 45 to 59: | 615 |
| 60 to 89: | 99 |
| > 89 Minutes: | 144 |
Housing
| Total: | 17524 |
| Own: | 15675 |
| Rent: | 1849 |
Economic Statistics of Residents
Total Households: 7183
| Males 16 & Up: |
| Employed Civilian: | 5277 |
| Unemployed Civilians: | 166 |
| In Labor Force: | 5457 |
| Not In Labor Force: | 1449 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 9996 |
| Work At Home: | 292 |
| Doesn't Work At Home: | 9704 |
| Family Below Poverty Line: | 65 |
| Household Below Poverty: | 227 |
| Married Below Poverty Line: | 27 |
| Median Family Income: | 69308 |
| Median Household Income: | 58109 |
| Per Capita Income: | 27387 |
| Females 16 & Up: |
| Employed Civilian: | 4816 |
| Unemployed Civilians: | 174 |
| In Labor Force: | 4990 |
| Not In Labor Force: | 2537 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17824 |
| White: | 16920 |
| Black: | 389 |
| Asian: | 216 |
| Pacific Islander: | |
| Native American: | 16 |
| Multiracial: | 199 |
| Other: | 84 |