Newbury, Ohio 44065
ZIP Code boundaries for 44065 in Newbury, OH
2011 Statistics for 44065
| ZIP: | 44065 |
| Name: | NEWBURY |
| County: | GEAUGA |
| Area: | 21 mi2 / 55 km2 / 13686 acres / 55386710 m2 |
| Coordinates: | 41.46177, -81.24281 |
| Residential Addresses: | 1780 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1545 |
| Business Addresses: | 264 |
| P.O. Boxes: | 235 |
2000 Census Data for Newbury, Ohio 44065
Gender & Ages
Total Population: 3962
| Male |
| Population: | 1938 |
| < year old: | 17 |
| Year old: | 14 |
| Age 2: | 34 |
| Age 3: | 23 |
| Age 4: | 20 |
| Age 5: | 18 |
| Age 6: | 50 |
| Age 7: | 8 |
| Age 8: | 26 |
| Age 9: | 39 |
| Age 10: | 45 |
| Age 11: | 58 |
| Age 12: | 9 |
| Age 13: | 49 |
| Age 14: | 8 |
| Age 15: | 26 |
| Age 16: | 33 |
| Age 17: | 29 |
| Age 18: | 17 |
| Age 19: | 10 |
| Age 20: | 8 |
| Age 21: | 10 |
| 22-24: |
91 |
| 25-29: |
76 |
| 30-34: |
130 |
| 35-39: |
178 |
| 40-44: |
204 |
| 45-49: |
150 |
| 50-54: |
145 |
| 55-59: |
154 |
| 60-61: |
51 |
| 62-64: |
48 |
| 65-66: |
21 |
| 67-69: |
46 |
| 70-74: |
49 |
| 75-79: |
14 |
| 80-84: |
23 |
| 85 & Up: | 7 |
| Female |
| Population: | 2024 |
| < year old: | 10 |
| Year old: | 39 |
| Age 2: | 36 |
| Age 3: | 37 |
| Age 4: | 31 |
| Age 5: | 13 |
| Age 6: | 16 |
| Age 7: | 21 |
| Age 8: | 65 |
| Age 9: | 27 |
| Age 10: | 18 |
| Age 11: | 34 |
| Age 12: | 47 |
| Age 13: | 7 |
| Age 14: | 44 |
| Age 15: | 49 |
| Age 16: | 36 |
| Age 17: | 35 |
| Age 18: | 32 |
| Age 19: | 11 |
| Age 20: | 12 |
| Age 21: | 23 |
| 22-24: |
37 |
| 25-29: |
89 |
| 30-34: |
120 |
| 35-39: |
155 |
| 40-44: |
206 |
| 45-49: |
182 |
| 50-54: |
107 |
| 55-59: |
166 |
| 60-61: |
33 |
| 62-64: |
44 |
| 65-66: |
39 |
| 67-69: |
9 |
| 70-74: |
58 |
| 75-79: |
41 |
| 80-84: |
27 |
| 85 & Up: | 68 |
Education Level of Residents
Total Population: 2640
| Male: | 1296 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 8 |
| 10th: | 31 |
| 11th: | 40 |
| 12th, No Diploma: | 14 |
| Graduates: | 443 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 78 |
| > 1 Year, No Degree: | 251 |
| Associates: | 59 |
| Bachelors: | 233 |
| Doctorate: | 9 |
| Masters: | 50 |
| Female: | 1344 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | |
| 10th: | 26 |
| 11th: | 43 |
| 12th, No Diploma: | 15 |
| Graduates: | 374 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 119 |
| > 1 Year, No Degree: | 253 |
| Associates: | 131 |
| Bachelors: | 193 |
| Doctorate: | 7 |
| Masters: | 76 |
Veteran Status of Residents
| Total Males: | 1432 |
| Ages 18 to 64: |
| Total: | 1272 |
| Civilians: | 1272 |
| Non-Veteran Civilians: | 1073 |
| Veteran Civilians: | 199 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 160 |
| Civilians: | 160 |
| Non-Veteran Civilians: | 67 |
| Veteran Civilians: | 93 |
| Currently In Military: | |
| Total Females: | 1459 |
| Ages 18 to 64: |
| Total: | 1217 |
| Civilians: | 1217 |
| Non-Veteran Civilians: | 1209 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 242 |
| Civilians: | 242 |
| Non-Veteran Civilians: | 232 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 113 |
| 5 to 9: | 255 |
| 10 to 14: | 248 |
| 15 to 19: | 127 |
| 20 to 24: | 274 |
| 25 to 29: | 144 |
| 30 to 35: | 318 |
| 36 to 39: | 110 |
| 40 to 44: | 166 |
| 45 to 59: | 374 |
| 60 to 89: | 44 |
| > 89 Minutes: | |
Housing
| Total: | 3887 |
| Own: | 3192 |
| Rent: | 695 |
Economic Statistics of Residents
Total Households: 1414
| Males 16 & Up: |
| Employed Civilian: | 1265 |
| Unemployed Civilians: | 8 |
| In Labor Force: | 1273 |
| Not In Labor Force: | 221 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2230 |
| Work At Home: | 57 |
| Doesn't Work At Home: | 2173 |
| Family Below Poverty Line: | 47 |
| Household Below Poverty: | 47 |
| Married Below Poverty Line: | 6 |
| Median Family Income: | 65086 |
| Median Household Income: | 58583 |
| Per Capita Income: | 24822 |
| Females 16 & Up: |
| Employed Civilian: | 993 |
| Unemployed Civilians: | 41 |
| In Labor Force: | 1034 |
| Not In Labor Force: | 496 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3962 |
| White: | 3845 |
| Black: | 6 |
| Asian: | 69 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 42 |
| Other: | |