Madison, Ohio 44057
ZIP Code boundaries for 44057 in Madison, OH
2011 Statistics for 44057
| ZIP: | 44057 |
| Name: | MADISON |
| County: | LAKE |
| Area: | 49 mi2 / 127 km2 / 31376 acres / 126974807 m2 |
| Coordinates: | 41.768036, -81.05713 |
| Residential Addresses: | 7974 |
| Multifamily Addresses: | 150 |
| Single family Addresses: | 7581 |
| Business Addresses: | 498 |
| P.O. Boxes: | 243 |
2000 Census Data for Madison, Ohio 44057
Gender & Ages
Total Population: 18958
| Male |
| Population: | 9319 |
| < year old: | 103 |
| Year old: | 155 |
| Age 2: | 119 |
| Age 3: | 131 |
| Age 4: | 168 |
| Age 5: | 142 |
| Age 6: | 137 |
| Age 7: | 158 |
| Age 8: | 113 |
| Age 9: | 182 |
| Age 10: | 164 |
| Age 11: | 177 |
| Age 12: | 127 |
| Age 13: | 140 |
| Age 14: | 139 |
| Age 15: | 110 |
| Age 16: | 148 |
| Age 17: | 130 |
| Age 18: | 161 |
| Age 19: | 77 |
| Age 20: | 90 |
| Age 21: | 59 |
| 22-24: |
237 |
| 25-29: |
579 |
| 30-34: |
736 |
| 35-39: |
858 |
| 40-44: |
886 |
| 45-49: |
668 |
| 50-54: |
628 |
| 55-59: |
545 |
| 60-61: |
169 |
| 62-64: |
153 |
| 65-66: |
74 |
| 67-69: |
210 |
| 70-74: |
341 |
| 75-79: |
171 |
| 80-84: |
108 |
| 85 & Up: | 26 |
| Female |
| Population: | 9639 |
| < year old: | 111 |
| Year old: | 80 |
| Age 2: | 116 |
| Age 3: | 157 |
| Age 4: | 93 |
| Age 5: | 126 |
| Age 6: | 125 |
| Age 7: | 131 |
| Age 8: | 191 |
| Age 9: | 138 |
| Age 10: | 169 |
| Age 11: | 144 |
| Age 12: | 172 |
| Age 13: | 128 |
| Age 14: | 128 |
| Age 15: | 171 |
| Age 16: | 181 |
| Age 17: | 99 |
| Age 18: | 140 |
| Age 19: | 59 |
| Age 20: | 59 |
| Age 21: | 100 |
| 22-24: |
247 |
| 25-29: |
630 |
| 30-34: |
735 |
| 35-39: |
752 |
| 40-44: |
866 |
| 45-49: |
665 |
| 50-54: |
657 |
| 55-59: |
657 |
| 60-61: |
125 |
| 62-64: |
180 |
| 65-66: |
132 |
| 67-69: |
219 |
| 70-74: |
318 |
| 75-79: |
276 |
| 80-84: |
236 |
| 85 & Up: | 126 |
Education Level of Residents
Total Population: 12726
| Male: | 6152 |
| No School: | 71 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 150 |
| High School: |
| 9th: | 145 |
| 10th: | 198 |
| 11th: | 224 |
| 12th, No Diploma: | 162 |
| Graduates: | 2478 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 572 |
| > 1 Year, No Degree: | 818 |
| Associates: | 428 |
| Bachelors: | 540 |
| Doctorate: | 33 |
| Masters: | 226 |
| Female: | 6574 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 137 |
| High School: |
| 9th: | 109 |
| 10th: | 275 |
| 11th: | 227 |
| 12th, No Diploma: | 198 |
| Graduates: | 2587 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 681 |
| > 1 Year, No Degree: | 1005 |
| Associates: | 415 |
| Bachelors: | 576 |
| Doctorate: | |
| Masters: | 222 |
Veteran Status of Residents
| Total Males: | 6776 |
| Ages 18 to 64: |
| Total: | 5846 |
| Civilians: | 5827 |
| Non-Veteran Civilians: | 4440 |
| Veteran Civilians: | 1387 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 930 |
| Civilians: | 930 |
| Non-Veteran Civilians: | 222 |
| Veteran Civilians: | 708 |
| Currently In Military: | |
| Total Females: | 7179 |
| Ages 18 to 64: |
| Total: | 5872 |
| Civilians: | 5872 |
| Non-Veteran Civilians: | 5783 |
| Veteran Civilians: | 89 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1307 |
| Civilians: | 1307 |
| Non-Veteran Civilians: | 1295 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 214 |
| 5 to 9: | 734 |
| 10 to 14: | 885 |
| 15 to 19: | 783 |
| 20 to 24: | 1352 |
| 25 to 29: | 815 |
| 30 to 35: | 1684 |
| 36 to 39: | 421 |
| 40 to 44: | 575 |
| 45 to 59: | 1018 |
| 60 to 89: | 524 |
| > 89 Minutes: | 153 |
Housing
| Total: | 18549 |
| Own: | 15384 |
| Rent: | 3165 |
Economic Statistics of Residents
Total Households: 7017
| Males 16 & Up: |
| Employed Civilian: | 4999 |
| Unemployed Civilians: | 228 |
| In Labor Force: | 5246 |
| Not In Labor Force: | 1808 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 9357 |
| Work At Home: | 199 |
| Doesn't Work At Home: | 9158 |
| Family Below Poverty Line: | 157 |
| Household Below Poverty: | 390 |
| Married Below Poverty Line: | 47 |
| Median Family Income: | 51773 |
| Median Household Income: | 45971 |
| Per Capita Income: | 19538 |
| Females 16 & Up: |
| Employed Civilian: | 4481 |
| Unemployed Civilians: | 187 |
| In Labor Force: | 4668 |
| Not In Labor Force: | 2791 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18958 |
| White: | 18605 |
| Black: | 59 |
| Asian: | 67 |
| Pacific Islander: | |
| Native American: | 20 |
| Multiracial: | 142 |
| Other: | 65 |